![]() |
|
ZL30G Wheel Loader |
| Model | Introduction | |
| ZL30G Wheel Loader | ·Optimum design of working device,dumping clearance,dumping reach,breakout force,raising capacity,short total cycling time,automatic leveling at high position,and greater productivity. ·Center-point frame articulated, small turning radius and front and rear wheels track reduce resistance and tyre wear and improve the going-through capability of the whole machine. ·Fully hydraulic steering,power shift transmission,flexable operation. ·Key-block type propeller shaft,resistance against strike is strong,Power transmitting is reliable. ·Air-valva control band type emergency brake system,safty and reliability. ·Integated hood made of compound material,right and left open,auto-lock,reduce sound.Operation and maintenance easy. ·The design of luxury cab egnomically,excellent sight.Operational air conditioner provides operator with a comfortable job environment. |
|
| ZL30G Wheel Loader main specification | ||
| Description | Specification | Unit |
| Bucket capacity | 1.7 | m3 |
| Rated load | 3000 | kg |
| Dumping clearnce | 2800 | mm |
| Dumping reach | 1030 | mm |
| Raising time | <6 | s |
| Total cycling time | <10 | s |
| Max.traction force | 90 | kN |
| Max.breakout force | 110 | kN |
| Articulation angle | 40±1 | ° |
| Min.turning radius | <4800 | mm |
| Gradability | 28 | ° |
| Wheel base | 2700 | mm |
| Track | 1850 | mm |
| Travel speed | , | , |
| Ⅰ1st(F/R) | 7.8/9.5 | km/h |
| 2nd(F/R) | 13/28 | km/h |
| 3rd(F) | 25 | km/h |
| 4th(F) | 35 | km/h |
| , | , | |
| Engine model | YC6105G-1640H | , |
| Rated power/rated speed | 85kw/2300r/min | , |
| LXWXH | 6830×2460×3170 | mm |
| Operating weight | 10.5 | t |
| Tyres | 17.5-25 | , |
| Note: All specifications on our web-site are subject to technical modifications without notice. |