![]() |
|
ZL60G Wheel Loader |
|
Model |
Introduction |
|
| ZL60G Wheel Loader |
·Powered by a well-known technology of Shanghai C6121ZG10b,CAT3306B diesel engine, showing a compact structure,excellent prformance,electric starting and stopping,flexible operating. |
|
ZL60G Wheel Loader main specification |
||
| Description | specification | unit |
| Bucket capacity | 3.5 | m3 |
| Rated load | 6000 | kg |
| Dump clearance | 3100 | mm |
| Dump reach | 1250 | mm |
| Raising time | 6.5 | s |
| Total cycling time | 12 | s |
| Max.traction force | 165 | kN |
| Max.breakout force | 196 | kN |
| Articulation angle | 35 | ° |
| Min.turning radius | 6495 | mm |
| Gradeability | 28 | ° |
| Wheel base | 3400 | mm |
| Track | 2200 | mm |
| Speed | , | , |
| 1st(F/R) | 6/6 | km/h |
| 2nd(F/R) | 11/11 | km/h |
| 3rd(F) | 23/23 | km/h |
| 4th(F) | 36 | km/h |
| Engine | , | , |
| Model | C6121Z10b(CAT 3306B) | , |
| Rated power/rated speed | 174 kw/2200r/min | , |
| (LXWXH) | 8593×3050×3435 | mm |
| Operating weight | 20.5 | t |
| Tyres | 23.5-25-16PR | , |
| Note: All specifications on our web-site are subject to technical modifications without notice. |