![]() |
![]() |
|
QUY80A hydraulic crawler crane is designed on the basis of advanced technology and manufacturing experiences. Features: |
|
QUY80A hydraulic Crawler Crane Main Specifications |
Descriptions |
Unit |
Data |
| The engine | QSL-9, Cummins |
|
| Engine output and rotate speed | kW/rpm | 209/2000 |
| Lifting torque | t.m | 320 |
| Max. lifting capacity | t | 80 |
| Boom length | m | 13-58 |
| Length for fixed jib | m | 9-18 |
| Lifting capacity of jib | t | 8 |
| Main hoisting speed | m/min | High 116/58;Low 80/40 |
| Boom derrick | m/min | 54 (Up);54 (Down) |
| Max. slewing speed | r/min | 3 |
| Travel | km/h | 1.3 |
| Gradeability | % | 30 |
| Ground pressure | Mpa | 0.0828 |
| Weight of the crane | t | 83 |
| Overall dimensions(Length x Width x High) | mm | 9150x3480x3460 |
![]() |
| Note: All specifications on our web-site are subject to technical modifications without notice. |