![]() |
![]() |
![]() |
|
QUY500 Hydraulic crawler crane is a heavy tonnage hoisting equipment which is specially designed for assembly application in power , metallurgy , petrochemical industries, it has many operating mode and has China's most advance luffing superlift capability and control. QUY500 has been made a modular design combined with our mature technology and the latest international technology which has the following characteristics like low transportation weight, compact design, easy assembly and disassembly, advanced control system etc , with many parameters reaching international standards in its same class making it a highly efficient machine. Features are as follow: |
|
QUY500 hydraulic Crawler Crane Main Specifications |
items |
parameters |
|||
| length (m) | 24- 84 | |||
| 400t * 7m (42mboom length) | ||||
| Heavy-light combination boom | ||||
| 220 | ||||
| Luffing jib | Boom length (m) | 30-72 | ||
| 24-72 | ||||
| 220 | ||||
| 30m | ||||
| 10.5, 12.5, 14.5, 16.5 | ||||
| Superlift counterweight | 0 , 50,100, 150,200, 250 | |||
| 36-84 | ||||
| 500t *9m(34 boom length) | ||||
| Heavy-light combination boom | 78-114 | |||
| 195 | ||||
| 36-84 | ||||
| 24-84 | ||||
| 225 | ||||
| 15,50,100,150,250 ,500 | ||||
| Operating Performance | Main and aux hoisting speed (m/min) | |||
| Main luffing speed (m/min) | (0-36)*2 | |||
| Luffing jib luffing speed (m/min) | ||||
| Superlift luffing speed (m/min) | ||||
| Slewing speed(r/min) | ||||
| Propelling speed(km/h) | 0-1 | |||
| 30% 17 degrees | ||||
| With 24m boom weight(t) | 381.7 |
17.9 |
||
| Boom luffing angle (°) | ||||
| Luffing angle for tower jib | Max elevation with boom angle is 15 degrees, the Min elevation with ground is 30 degrees | |||
| Max hoisting torque | 6240 |
|||
| Main body dimensions | ||||
| Engine | QSX15 imported Cummins electronic controlled diesel engine | |||
| 336 | ||||
| 2100 | ||||
![]() |
| Note: All specifications on our web-site are subject to technical modifications without notice. |