![]() |
![]() |
|
QUY150C hydraulic crawler crane is designed on the basis of advanced technology and excellent special manufacturing experience. It features high reliability and advanced technology. Features: |
|
QUY150C hydraulic Crawler Crane Main Specifications |
| Descriptions | Unit | Data |
| Engine | QSL-9, Cummins | |
| Engine output | KW/r/min | 209KW /2100rpm |
| Lifting torque | t.m | 900 |
| Max. lifting capacity | t | 150 |
| Boom length | m | 15.2-81.2 |
| Length for fixed jib | m | 13-31 |
| Lifting capacity of jib | t | 25 |
| Hoisting | m/min | 117 -142 |
| Boom derrick | m/min | 42 |
| Max. slewing speed | r/min | 0-2.3 |
| Travel | Km/h | 1.25/0.65 |
| Gradeability | % | 30 |
| Ground pressure | Mpa | 0.092/ 0.096 |
| Weight of the crane | t | 152-165 |
| Overall dimensions(Length X Width X Height) | mm | 9750x3380x3580 |
| Note:*Speed may vary with the load. | ||
![]() |
| Note: All specifications on our web-site are subject to technical modifications without notice. |