![]() |
![]() |
|
QUY35 Crawler Crane 1. A full power variable –displacement hydraulic system. 2. Easy to operate and small slewing radius. 3. A comfortable cab with a broad field of vision and adjustable driver's seat in conformance with the ergonomics' requirements. 4. Various attachments can be mounted, such as pile driver, clamshell. 5. Easy to transport and with the function of free fall. |
|
QUY35 Crawler Crane Main Specifications |
| Descriptions | Unit | Data |
| Max. rated lifting capacity | t | 35 |
| Boom length | m | 10-40 |
| Length max. combination | m | 31+15.25 |
| Boom luffing angle | ° | 30-80 |
| Rope Hoisting speed | m/min | H62;L31 |
| Rope lowering seppd | m/min | H62;L31 |
| Boom up | m/min | 64 |
| Boom down | m/min | 64 |
| Swing | r/min | *3.7 |
| Travel | km/h | 1.4 |
| Gradeability | % | 40 |
| Engine output | kW/r/min | 128/2000 |
| Counterweight | t | 12.1 |
| Weight of the crane (with basic boom and 35 hook) | t | 36 |
| Ground pressure | MPa | 0.054 |
| Overall dimensions | mm | 6345x3960x3020 |
![]() |
| Note: All specifications on our web-site are subject to technical modifications without notice. |